<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article System Profits &#187; various</title>
	<atom:link href="http://www.articlesystemprofits.com/tag/various/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesystemprofits.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>what is the best software for spinning an article various times?</title>
		<link>http://www.articlesystemprofits.com/what-is-the-best-software-for-spinning-an-article-various-times/</link>
		<comments>http://www.articlesystemprofits.com/what-is-the-best-software-for-spinning-an-article-various-times/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://www.articlesystemprofits.com/what-is-the-best-software-for-spinning-an-article-various-times/</guid>
		<description><![CDATA[I am doing SEO work. At the moment, I have a client who want me to write five articles. That is not a problem. But the main hurdle is he want me to spin all these five articles for 200 times each. Meaning from every article he want 200 different unique articles. Is there somebody [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing SEO work. At the moment, I have a client who want me to write five articles. That is not a problem. But the main hurdle is he want me to spin all these five articles for 200 times each. Meaning from every article he want 200 different unique articles. Is there somebody who have an idea on a software that can solve my purpose? Any help would be highly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesystemprofits.com/what-is-the-best-software-for-spinning-an-article-various-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What magazine had an article within the past year about business valuation multiples for various industries?</title>
		<link>http://www.articlesystemprofits.com/what-magazine-had-an-article-within-the-past-year-about-business-valuation-multiples-for-various-industries/</link>
		<comments>http://www.articlesystemprofits.com/what-magazine-had-an-article-within-the-past-year-about-business-valuation-multiples-for-various-industries/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[multiples]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.articlesystemprofits.com/what-magazine-had-an-article-within-the-past-year-about-business-valuation-multiples-for-various-industries/</guid>
		<description><![CDATA[I am sure that it was either Entrepreneur or Inc., but I can&#8217;t find it anywhere. The article had colored bubbles and a large regression-type chart which showed where various businesses fall on various sales multiples. The purpose is to get an indication as to which multiples are most relevant for a sales price of [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure that it was either Entrepreneur or Inc., but I can&#8217;t find it anywhere.  The article had colored bubbles and a large regression-type chart which showed where various businesses fall on various sales multiples.  The purpose is to get an indication as to which multiples are most relevant for a sales price of the entire business (i.e, multiples of revenue are more important in some industries than multiples of cash flow, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesystemprofits.com/what-magazine-had-an-article-within-the-past-year-about-business-valuation-multiples-for-various-industries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

