<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article System Profits &#187; print</title>
	<atom:link href="http://www.articlesystemprofits.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesystemprofits.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to print Wikipedia articles that have math notations so article is clearly readable?</title>
		<link>http://www.articlesystemprofits.com/how-to-print-wikipedia-articles-that-have-math-notations-so-article-is-clearly-readable/</link>
		<comments>http://www.articlesystemprofits.com/how-to-print-wikipedia-articles-that-have-math-notations-so-article-is-clearly-readable/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[clearly]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[notations]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[readable]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.articlesystemprofits.com/how-to-print-wikipedia-articles-that-have-math-notations-so-article-is-clearly-readable/</guid>
		<description><![CDATA[I noticed a while back that Wikipedia must have changed its interface. Now, I can&#8217;t print clearly any article with math notations. The equations and other math symbols get completely distorted in a slanted fashion. The article becomes so unclear as to be unreadable. If you want to learn about math, but you can&#8217;t clearly [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a while back that Wikipedia must have changed its interface.  Now, I can&#8217;t print clearly any article with math notations.  The equations and other math symbols get completely distorted in a slanted fashion.  The article becomes so unclear as to be unreadable.  If you want to learn about math, but you can&#8217;t clearly read the formulas you are stuck. </p>
<p>Do you know any way to fix this problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesystemprofits.com/how-to-print-wikipedia-articles-that-have-math-notations-so-article-is-clearly-readable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

